HPBA US Hearth Statistics
Printer Friendly PDF of Hearth Industry Unit Shipments 1998 - 2010
Hearth Industry Unit Shipments
1998--2010
U.S. Shipments
| Cordwood Appliances | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Fireplaces, Freestanding Woodstoves, and Inserts | 652,500 | 795,767 | 609,332 | 637,856 | 534,406 | 503,699 | 498,630 | 561,696 | 518,439 | 362,243 | 345,658 | 236,743 | 230,787 |
| % Change | -- | 22% | -23% | 5% | -16% | -6% | -1% | 13% | -8% | -30% | -5% | -32% | -3% |
| Pellet Appliances | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Freestanding Stoves and Inserts | 34,000 | 18,360 | 30,970 | 53,473 | 33,978 | 48,669 | 67,467 | 118,746 | 133,105 | 54,032 | 141,208 | 46,133 | 44,269 |
| % Change | -- | -46% | 69% | 73% | -36% | 43% | 39% | 76% | 12% | -59% | 161% | -67% | -4% |
| Gas Appliances | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Fireplaces, Freestanding Stoves, Inserts, Fireboxes, and Gas Logs* | 1,611,750 | 1,767,529 | 1,799,484 | 1,694,330 | 1,716,139 | 1,809,886 | 2,103,685 | 2,141,165 | 1,727,723 | 1,513,364 | 1,017,078 | 643,685 | 650,911 |
| % Change | -- | 10% | 2% | -6% | 1% | 5% | 16% | 2% | -19% | -12% | -33% | -37% | 1% |
| TOTAL | 2,298,250 | 2,581,656 | 2,439,786 | 2,385,659 | 2,284,523 | 2,362,254 | 2,669,782 | 2,821,607 | 2,379,267 | 1,929,639 | 1,503,944 | 926,561 | 925,967 |
| % Change | -- | 12% | -5% | -2% | -4% | 3% | 13% | 6% | -16% | -19% | -22% | -38% | 0% |
Electric Hearth Appliance Unit Shipments
2008--2010
North American Shipments
| Electric Appliance Shipments (estimated) | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Fireplaces, Freestanding Stoves, and Fireplace Inserts Shipped in All Distribution/Market Channels | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1,150,000 | 1,210,000 | 1,400,000 |
| % Change | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5% | 16% |
| NA -- Not Available | |||||||||||||











