Skip to content. | Skip to navigation

Sections
Personal tools
You are here: Home Statistics Barbecue Statistics Charcoal Shipments 2011

Charcoal Shipments 2011

Charcoal Shipments 2011

 

Printer Friendly PDF of Charcoal Shipment Statistics 1993 - 2011

Charcoal Shipments (Tons)

1993-2011

Year Regular Briquets Instant Light Total Briquets Lump Charcoal
1993 703,708 105,232 808,940 17,577
1994 722,966 117,161 840,127 19,217
1995 700,221 123,491 823,712 18,850
1996 734,850 134,550 869,400 31,088
1997 731,011 152,737 883,748 37,854
1998 718,596 179,349 897,945 42,247
1999 707,571 204,632 912,203 47,657
2000 690,798 248,969 939,767 80,000
2001 670,000 250,000 920,000 83,000
2002 700,000 266,500 966,500 91,000
2003 709,200 277,750 986,950 95,730
2004 675,000 252,000 927,000 98,500
2005 680,000 257,000 937,000 99,200
2006 640,800 253,250 894,050 100,000
2007 640,000 244,000 884,000 110,100
2008 661,500 236,000 897,500 113,000
2009 662,800 245,400 908,200 110,000
2010 670,700 250,100 920,800 114,200
2011 651,300 239,600 890,900 113,260

Average Retail Prices for Charcoal Products

2000-2011

Year Regular Briquets (20 lbs) Instant LIght (20 lbs) Lump (10 lbs)
2000 $6.23 $10.99 $5.00
2001 $6.93 $11.22 $5.00
2002 $7.14 $11.32 $5.42
2003 $7.30 $11.35 $5.44
2004 $6.62 $10.99 $5.48
2005 $6.50 $12.00 $5.50
2006 $6.80 $13.23 $5.75
2007 $7.00 $14.25 $5.80
2008 $7.40 $14.85 $6.00
2009 $7.40 $14.85 $6.75
2010 $7.72 $15.38 $6.87
2011 $8.06 $15.59 $6.88

  

2011 Charcoal ShipmentsCharcoal Shipments 2011 Line

 

Charcoal Shipments 2011 Pie Graph

 

2011 Charcoal Shipments Pie Graph Types

 

Document Actions