HPBA US Hearth Statistics
Printer Friendly PDF of Hearth Industry Unit Shipments 1998 - 2012
Hearth Industry Unit Shipments
2002--2012
U.S. Shipments
| Cordwood Appliances | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011(r) | 2012 | |
| Fireplaces, Freestanding Woodstoves, and Inserts | 534,406 | 503,699 | 498,630 | 561,696 | 518,439 | 362,243 | 345,658 | 236,743 | 230,948 | 197,181 | 180,063 | |
| % Change | -16% | -6% | -1% | 13% | -8% | -30% | -5% | -32% | -2% | -15% | -9% | |
| Pellet Appliances | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011(r) | 2012 | |
| Freestanding Stoves and Inserts | 33,978 | 48,669 | 67,467 | 118,746 | 133,105 | 54,032 | 141,208 | 46,133 | 44,288 | 62,454 | 48,277 | |
| % Change | -36% | 43% | 39% | 76% | 12% | -59% | 161% | -67% | -4% | 41% | -12% | |
| Gas Appliances | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011(r) | 2012 | |
| Fireplaces, Freestanding Stoves, Inserts, Fireboxes, and Gas Logs* | 1,716,139 | 1,809,886 | 2,103,685 | 2,141,165 | 1,727,723 | 1,513,364 | 1,017,078 | 643,685 | 650,911 | 573,468 | 577,776 | |
| % Change | 1% | 5% | 16% | 2% | -19% | -12% | -33% | -37% | 1% | -12% | 1% | |
| TOTAL | 2,284,523 | 2,362,254 | 2,669,782 | 2,821,607 | 2,379,267 | 1,929,639 | 1,503,944 | 926,561 | 926,147 | 833,103 | 806,116 | |
| % Change | -4% | 3% | 13% | 6% | -16% | -19% | -22% | -38% | 0% | -10% | -3% | |
Electric Hearth Appliance Unit Shipments
2008--2012
North American Shipments
| Electric Appliance Shipments (estimated) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fireplaces, Freestanding Stoves, and Fireplace Inserts Shipped in All Distribution/Market Channels | NA | NA | NA | NA | NA | NA | 1,150,000 | 1,210,000 | 1,400,000 | 1,550,000 | 1,500,000 |
| % Change | -- | -- | -- | -- | -- | -- | -- | 5% | 16% | 11% | -3% |
| NA -- Not Available |












