Charcoal Shipment Statistics
History of charcoal shipments - 1993-2012
Printer Friendly PDF of Charcoal Shipment Statistics 1993 - 2012
Charcoal Shipments (Tons)
1993-2012
| Year | Regular Briquets | Instant Light | Total Briquets | Lump Charcoal |
|---|---|---|---|---|
| 1993 | 703,708 | 105,232 | 808,940 | -- |
| 1994 | 722,966 | 117,161 | 840,127 | -- |
| 1995 | 700,221 | 123,491 | 823,712 | -- |
| 1996 | 734,850 | 134,550 | 869,400 | -- |
| 1997 | 731,011 | 152,737 | 883,748 | -- |
| 1998 | 718,596 | 179,349 | 897,945 | -- |
| 1999 | 707,571 | 204,632 | 912,203 | -- |
| 2000 | 690,798 | 248,969 | 939,767 | -- |
| 2001 | 670,000 | 250,000 | 920,000 | -- |
| 2002 | 700,000 | 266,500 | 966,500 | -- |
| 2003 | 709,200 | 277,750 | 986,950 | -- |
| 2004 | 675,000 | 252,000 | 927,000 | -- |
| 2005 | 680,000 | 257,000 | 937,000 | -- |
| 2006 | 640,800 | 253,250 | 894,050 | -- |
| 2007 | 640,000 | 244,000 | 884,000 | -- |
| 2008 | 661,500 | 236,000 | 897,500 | -- |
| 2009 | 662,800 | 245,400 | 908,200 | -- |
| 2010 | 670,700 | 250,100 | 920,800 | 50,000 |
| 2011 | 651,300 | 239,600 | 890,900 | 51,150 |
| 2012 | 643,300 | 244,400 | 887,700 | 51,800 |
Average Retail Prices for Charcoal Products
2000-2012
| Year | Regular Briquets (20 lbs) | Instant LIght (20 lbs) | Lump (20 lbs) |
|---|---|---|---|
| 2000 | $6.23 | $10.99 | -- |
| 2001 | $6.93 | $11.22 | -- |
| 2002 | $7.14 | $11.32 | -- |
| 2003 | $7.30 | $11.35 | -- |
| 2004 | $6.62 | $10.99 | -- |
| 2005 | $6.50 | $12.00 | -- |
| 2006 | $6.80 | $13.23 | -- |
| 2007 | $7.00 | $14.25 | -- |
| 2008 | $7.40 | $14.85 | -- |
| 2009 | $7.40 | $14.85 | -- |
| 2010 | $7.72 | $15.38 | $6.87 |
| 2011 | $8.06 | $15.59 | $6.88 |
| 2012 | $8.92 | $15.23 | $7.55 |











