Skip to content. | Skip to navigation

Sections
Personal tools
You are here: Home Statistics HPBA Canada Hearth Statistics

HPBA Canada Hearth Statistics

Printer Friendly PDF of Hearth Industry Unit Shipments 1999 - 2012

Hearth Industry Unit Shipments
2002--2012

Canadian Shipments

Cordwood Appliances 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011r 2012
Fireplaces, Freestanding Woodstoves, and Inserts 49,700 52,776 53,517 44,177 59,717 51,865 52,230 52,102 47,780 43,602 38,893
% Change -19% 6% 1% -17% 35% -13% 1% 0% -8% -9% -11%
Pellet Appliances 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011r 2012
Freestanding Stoves and Inserts 149 105 827 2,301 5,351 3,314 8,411 6,700 4,289 5,142 5,811
% Change -93% -30% 688% 178% 133% -38% 154% -20% -36% 20% 13%
Gas Appliances 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011r 2012
Fireplaces, Freestanding Stoves, Inserts, and Fireboxes 147,656 174,115 159,423 135,077 132,920 131,920 88,083 87,204 97,717 93,546 89,445
% Change 22% 18% -8% -15% -2% -1% -33% -1% 12% -4% -4%
TOTAL 197,505 226,996 213,767 181,555 197,988 187,099 148,724 146,006 149,786 142,273 134,149
% Change -7% 15% -6% -15% 9% -5% -21% -2% 3% -5% -6%

 

2012  Canadian Hearth Stats Area Graph

 

2012  Canadian Hearth Stats Line Graph

2012 Canadian Hearth Stats Pie Chart

 

Document Actions