Skip to content. | Skip to navigation

Sections
Personal tools
You are here: Home Statistics HPBA Canada Hearth Statistics

HPBA Canada Hearth Statistics

Printer Friendly PDF of Hearth Industry Unit Shipments 1999 - 2011

Hearth Industry Unit Shipments
1999--2010

Canadian Shipments

Cordwood Appliances 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fireplaces, Freestanding Woodstoves, and Inserts 47,179 41,273 61,721 49,700 52,776 53,517 44,177 59,717 51,865 52,230 52,102 47,780 43,602
% Change -- -13% 50% -19% 6% 1% -17% 35% -13% 1% 0% -8% -9%
Pellet Appliances 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Freestanding Stoves and Inserts 194 453 2,266 149 105 827 2,301 5,351 3,314 8,411 6,700 4,289 5,125
% Change -- 134% 400% -93% -30% 688% 178% 133% -38% 154% -20% -36% 19%
Gas Appliances 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fireplaces, Freestanding Stoves, Inserts, and Fireboxes 179,203 159,809 120,988 147,656 174,115 159,423 135,077 132,920 131,920 88,083 87,204 97,717 93,546
% Change -- -11% -24% 22% 18% -8% -15% -2% -1% -33% -1% 12% -4%
TOTAL 226,576 201,535 184,975 197,505 226,996 213,767 181,555 197,988 187,099 148,724 146,006 149,786 142,273
% Change -- -11% -8% 7% 15% -6% -15% 9% -5% -21% -2% 3% -5%

 

 Canadian Hearth Shipments 199-2011 area chart

 

Canadian Hearth Shipments 1999-2011 Line graph 

2011 Canadian Hearth Shipments by type pie graph 

 

Document Actions